Puesto nacional #5 · por índice h
Róbert Langer
- Índice h
- 264
- Citas
- 298,835
- i10
- 1,332
- Trabajos
- 1,955
- Impacto 2 años
- 18.98
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Boston Children's Hospital
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Boston Children's Hospital | Massachusetts | Engineering | 179 | 122,520 | 442 | 712 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 179 | 106,967 | 515 | 795 | |
| Boston Children's Hospital | Massachusetts | Immunology and Microbiology | 172 | 96,767 | 483 | 659 | |
| Boston Children's Hospital | Massachusetts | Medicine | 166 | 110,737 | 520 | 733 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 158 | 137,301 | 394 | 553 |
Ver todos los de Boston Children's Hospital →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 | |
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 249 | 356,176 | 523 | 1,871 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →