Pensilvania · Medicine

Medicine en Pensilvania

35 investigadores · toda Pensilvania · Medicine en Todo Estados Unidos

Ranking de investigadores
# Investigador/a Institución Estado Área h Citas i10 Trab.
1 University of Pennsylvania Pensilvania Medicine 258 282,888 1,225 1,739
2 University of Pittsburgh Pensilvania Medicine 195 176,705 937 1,478
3 Hospital of the University of Pennsylvania Pensilvania Medicine 179 148,888 656 1,422
4 Hospital of the University of Pennsylvania Pensilvania Medicine 176 113,042 355 471
5 University of Pittsburgh Pensilvania Medicine 164 122,216 926 1,352
6 University of Pittsburgh Pensilvania Medicine 154 114,128 718 2,466
7 University of Pittsburgh Pensilvania Medicine 143 181,955 481 787
8 University of Pennsylvania Pensilvania Medicine 140 77,092 475 923
9 University of Pittsburgh Medical Center Pensilvania Medicine 139 78,417 956 1,534
10 University of Pittsburgh Pensilvania Medicine 137 66,839 413 610
11 University of Pittsburgh Pensilvania Medicine 137 66,730 620 820
12 University of Pittsburgh Pensilvania Medicine 135 109,649 757 1,185
13 California University of Pennsylvania Pensilvania Medicine 133 71,104 451 745
14 Thomas Jefferson University Hospital Pensilvania Medicine 132 82,131 422 947
15 Children's Hospital of Philadelphia Pensilvania Medicine 128 53,213 382 598
16 Hospital of the University of Pennsylvania Pensilvania Medicine 127 72,488 581 1,207
17 Lankenau Institute for Medical Research Pensilvania Medicine 126 61,015 412 860
18 University of Pennsylvania Pensilvania Medicine 125 75,905 427 606
19 University of Pittsburgh Pensilvania Medicine 124 70,465 378 750
20 Pennsylvania State University Pensilvania Medicine 124 65,877 398 767
21 University of Pittsburgh Pensilvania Medicine 124 49,183 526 912
22 Hospital of the University of Pennsylvania Pensilvania Medicine 123 59,775 667 1,872
23 University of Pennsylvania Pensilvania Medicine 123 51,858 373 552
24 University of Pittsburgh Pensilvania Medicine 122 51,549 648 1,224
25 University of Pittsburgh Pensilvania Medicine 121 83,290 1,338 2,553
26 California University of Pennsylvania Pensilvania Medicine 119 84,140 413 814
27 Hospital of the University of Pennsylvania Pensilvania Medicine 119 67,780 514 902
28 Geriatric Research Education and Clinical Center Pensilvania Medicine 119 65,486 371 644
29 University of Pennsylvania Pensilvania Medicine 119 62,456 495 947
30 Children's Hospital of Philadelphia Pensilvania Medicine 119 59,297 531 1,212
31 University of Pittsburgh Pensilvania Medicine 119 57,338 396 578
32 University of Pennsylvania Pensilvania Medicine 118 59,238 253 500
33 Thomas Jefferson University Pensilvania Medicine 118 57,167 815 1,786
34 Children's Hospital of Philadelphia Pensilvania Medicine 116 54,407 420 1,357
35 Philadelphia VA Medical Center Pensilvania Medicine 116 48,881 573 897