Puesto nacional #861 · por índice h
David B. Solit
- Índice h
- 141
- Citas
- 86,463
- i10
- 396
- Trabajos
- 1,834
- Impacto 2 años
- 2.62
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Memorial Sloan Kettering Cancer Center
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Memorial Sloan Kettering Cancer Center | Nueva York | Medicine | 207 | 212,433 | 682 | 2,477 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Biochemistry, Genetics and Molecular Biology | 207 | 207,917 | 495 | 763 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Biochemistry, Genetics and Molecular Biology | 201 | 176,901 | 374 | 576 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Medicine | 178 | 139,787 | 615 | 1,072 | |
| Memorial Sloan Kettering Cancer Center | Nueva York | Medicine | 176 | 208,543 | 550 | 1,446 |
Ver todos los de Memorial Sloan Kettering Cancer Center →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →