Puesto nacional #112 · por índice h
David Baker
- Índice h
- 192
- Citas
- 147,304
- i10
- 843
- Trabajos
- 1,578
- Impacto 2 años
- 24.28
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Rutgers, The State University of New Jersey
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Rutgers, The State University of New Jersey | Nueva Jersey | Physics and Astronomy | 183 | 208,338 | 2,422 | 3,316 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Medicine | 150 | 115,672 | 652 | 983 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Physics and Astronomy | 145 | 136,735 | 1,537 | 2,186 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Chemistry | 144 | 118,098 | 1,649 | 3,212 | |
| Rutgers, The State University of New Jersey | Nueva Jersey | Earth and Planetary Sciences | 128 | 79,146 | 317 | 457 |
Ver todos los de Rutgers, The State University of New Jersey →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →