Puesto nacional #58 · por índice h
David Baltimore
- Índice h
- 210
- Citas
- 173,364
- i10
- 694
- Trabajos
- 1,141
- Impacto 2 años
- 10.86
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de California Institute of Technology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| California Institute of Technology | California | Physics and Astronomy | 186 | 179,890 | 1,424 | 2,358 | |
| California Institute of Technology | California | Earth and Planetary Sciences | 185 | 138,356 | 802 | 1,374 | |
| California Institute of Technology | California | Biochemistry, Genetics and Molecular Biology | 173 | 99,621 | 352 | 476 | |
| California Institute of Technology | California | Engineering | 156 | 105,307 | 843 | 1,753 | |
| California Institute of Technology | California | Chemistry | 152 | 98,490 | 662 | 1,354 |
Ver todos los de California Institute of Technology →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →