Puesto nacional #2082 · por índice h
Fergus J. Couch
- Índice h
- 119
- Citas
- 61,916
- i10
- 462
- Trabajos
- 1,331
- Impacto 2 años
- 3.44
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Mayo Clinic
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Mayo Clinic | Minnesota | Medicine | 204 | 213,971 | 1,186 | 2,454 | |
| Mayo Clinic | Minnesota | Medicine | 188 | 172,845 | 1,019 | 2,059 | |
| Mayo Clinic | Minnesota | Decision Sciences | 187 | 168,135 | 836 | 1,326 | |
| Mayo Clinic | Minnesota | Medicine | 173 | 131,149 | 735 | 1,532 | |
| Mayo Clinic | Minnesota | Medicine | 166 | 132,004 | 847 | 1,854 |
Ver todos los de Mayo Clinic →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →