Puesto nacional #24 · por índice h
Gordon B. Mills
- Índice h
- 231
- Citas
- 264,795
- i10
- 1,093
- Trabajos
- 3,537
- Impacto 2 años
- 2.01
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Oregon Health & Science University
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Oregon Health & Science University | Oregón | Physics and Astronomy | 135 | 96,488 | 503 | 2,585 | |
| Oregon Health & Science University | Oregón | Medicine | 135 | 87,868 | 379 | 545 | |
| Oregon Health & Science University | Oregón | Biochemistry, Genetics and Molecular Biology | 130 | 100,933 | 452 | 1,218 | |
| Oregon Health & Science University | Oregón | Physics and Astronomy | 123 | 52,089 | 496 | 1,676 | |
| Oregon Health & Science University | Oregón | Medicine | 122 | 235,616 | 325 | 898 |
Ver todos los de Oregon Health & Science University →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →