Puesto nacional #1969 · por índice h
Lindsay A. Farrer
- Índice h
- 120
- Citas
- 76,124
- i10
- 491
- Trabajos
- 933
- Impacto 2 años
- 9.46
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Boston University
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Boston University | Massachusetts | Medicine | 207 | 194,441 | 1,062 | 1,852 | |
| Boston University | Massachusetts | Medicine | 203 | 337,567 | 836 | 1,350 | |
| Boston University | Massachusetts | Physics and Astronomy | 191 | 195,524 | 1,146 | 1,959 | |
| Boston University | Massachusetts | Medicine | 185 | 140,055 | 600 | 835 | |
| Boston University | Massachusetts | Biochemistry, Genetics and Molecular Biology | 176 | 136,864 | 708 | 1,051 |
Ver todos los de Boston University →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →