Puesto nacional #1706 · por índice h
Sarah Spiegel
- Índice h
- 124
- Citas
- 53,800
- i10
- 363
- Trabajos
- 598
- Impacto 2 años
- 1.83
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Virginia Commonwealth University
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Virginia Commonwealth University | Virginia | Biochemistry, Genetics and Molecular Biology | 178 | 127,495 | 1,089 | 1,627 | |
| Virginia Commonwealth University | Virginia | Medicine | 169 | 154,990 | 708 | 1,366 | |
| Virginia Commonwealth University | Virginia | Medicine | 120 | 73,872 | 513 | 1,088 |
Ver todos los de Virginia Commonwealth University →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →