Puesto nacional #2163 · por índice h
William J. Blot
- Índice h
- 118
- Citas
- 59,309
- i10
- 588
- Trabajos
- 1,011
- Impacto 2 años
- 2.58
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Vanderbilt University
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Vanderbilt University | Tennessee | Pharmacology, Toxicology and Pharmaceutics | 141 | 85,655 | 846 | 1,196 | |
| Vanderbilt University | Tennessee | Medicine | 133 | 76,295 | 657 | 1,148 | |
| Vanderbilt University | Tennessee | Medicine | 123 | 78,685 | 574 | 1,329 | |
| Vanderbilt University | Tennessee | Medicine | 119 | 53,210 | 394 | 767 | |
| Vanderbilt University | Tennessee | Physics and Astronomy | 117 | 65,829 | 745 | 1,211 |
Ver todos los de Vanderbilt University →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →