Puesto nacional #1522 · por índice h
Navdeep S. Chandel
- Índice h
- 126
- Citas
- 88,442
- i10
- 310
- Trabajos
- 531
- Impacto 2 años
- 8.08
Las cifras proceden de OpenAlex y reflejan el impacto bibliométrico agregado; no deben usarse como único criterio de evaluación.
Otros investigadores de Northwestern University
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Northwestern University | Illinois | Materials Science | 216 | 181,849 | 847 | 1,209 | |
| Northwestern University | Illinois | Materials Science | 200 | 192,831 | 1,306 | 2,827 | |
| Northwestern University | Illinois | Medicine | 185 | 151,429 | 1,006 | 1,888 | |
| Northwestern University | Illinois | Biochemistry, Genetics and Molecular Biology | 183 | 163,782 | 899 | 1,687 | |
| Northwestern University | Illinois | Chemistry | 175 | 138,655 | 1,134 | 1,947 |
Ver todos los de Northwestern University →
Referentes en Biochemistry, Genetics and Molecular Biology
| Investigador/a | Institución | Estado | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Broad Institute | Massachusetts | Biochemistry, Genetics and Molecular Biology | 271 | 516,727 | 552 | 889 | |
| Boston Children's Hospital | Massachusetts | Biochemistry, Genetics and Molecular Biology | 264 | 298,835 | 1,332 | 1,955 | |
| UC San Diego Health System | California | Biochemistry, Genetics and Molecular Biology | 257 | 473,855 | 958 | 1,781 | |
| Johns Hopkins University | Maryland | Biochemistry, Genetics and Molecular Biology | 255 | 370,889 | 603 | 1,042 | |
| Discovery Institute | Washington | Biochemistry, Genetics and Molecular Biology | 254 | 273,311 | 661 | 894 |
Ver el ranking de Biochemistry, Genetics and Molecular Biology →