Universidad / centro

Brigham and Women's Hospital

66 investigadores en el ranking · Boston · Massachusetts

Por área en Brigham and Women's Hospital

Ranking en Brigham and Women's Hospital

Ranking de investigadores
# Investigador/a Institución Estado Área h Citas i10 Trab.
1 Brigham and Women's Hospital Massachusetts Medicine 315 407,052 1,806 2,699
2 Brigham and Women's Hospital Massachusetts Medicine 258 260,991 1,571 2,692
3 Brigham and Women's Hospital Massachusetts Medicine 247 281,797 1,201 1,872
4 Brigham and Women's Hospital Massachusetts Medicine 233 358,843 1,440 2,604
5 Brigham and Women's Hospital Massachusetts Immunology and Microbiology 229 222,907 783 1,244
6 Brigham and Women's Hospital Massachusetts Medicine 228 239,016 899 1,382
7 Brigham and Women's Hospital Massachusetts Medicine 223 211,004 924 1,255
8 Brigham and Women's Hospital Massachusetts Medicine 209 212,294 1,239 2,148
9 Brigham and Women's Hospital Massachusetts Medicine 200 154,442 813 1,239
10 Brigham and Women's Hospital Massachusetts Medicine 190 187,968 1,128 2,108
11 Brigham and Women's Hospital Massachusetts Nursing 175 105,208 560 831
12 Brigham and Women's Hospital Massachusetts Medicine 173 132,176 900 1,540
13 Brigham and Women's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 173 123,467 379 546
14 Brigham and Women's Hospital Massachusetts Medicine 172 152,639 447 676
15 Brigham and Women's Hospital Massachusetts Medicine 168 184,713 500 837
16 Brigham and Women's Hospital Massachusetts Medicine 168 145,261 552 872
17 Brigham and Women's Hospital Massachusetts Medicine 165 207,316 734 1,173
18 Brigham and Women's Hospital Massachusetts Medicine 165 146,173 744 1,183
19 Brigham and Women's Hospital Massachusetts Medicine 158 124,114 577 976
20 Brigham and Women's Hospital Massachusetts Medicine 158 109,129 625 830
21 Brigham and Women's Hospital Massachusetts Medicine 155 113,027 718 1,347
22 Brigham and Women's Hospital Massachusetts Physics and Astronomy 154 220,522 351 660
23 Brigham and Women's Hospital Massachusetts Medicine 153 116,972 553 1,163
24 Brigham and Women's Hospital Massachusetts Medicine 153 83,245 789 1,359
25 Brigham and Women's Hospital Massachusetts Medicine 152 129,330 910 2,492
26 Brigham and Women's Hospital Massachusetts Medicine 151 92,268 472 709
27 Brigham and Women's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 149 100,449 457 730
28 Brigham and Women's Hospital Massachusetts Health Professions 148 98,606 784 1,311
29 Brigham and Women's Hospital Massachusetts Medicine 145 122,462 478 942
30 Brigham and Women's Hospital Massachusetts Medicine 142 84,150 553 1,005
31 Brigham and Women's Hospital Massachusetts Economics, Econometrics and Finance 139 87,484 506 796
32 Brigham and Women's Hospital Massachusetts Medicine 137 143,243 354 627
33 Brigham and Women's Hospital Massachusetts Medicine 137 101,976 457 691
34 Brigham and Women's Hospital Massachusetts Medicine 137 75,551 567 968
35 Brigham and Women's Hospital Massachusetts Medicine 137 61,450 405 607
36 Brigham and Women's Hospital Massachusetts Medicine 136 99,730 508 1,060
37 Brigham and Women's Hospital Massachusetts Medicine 136 93,164 579 1,086
38 Brigham and Women's Hospital Massachusetts Medicine 136 77,659 496 770
39 Brigham and Women's Hospital Massachusetts Biochemistry, Genetics and Molecular Biology 136 68,652 523 975
40 Brigham and Women's Hospital Massachusetts Medicine 135 109,729 761 2,120
41 Brigham and Women's Hospital Massachusetts Medicine 135 84,985 443 806
42 Brigham and Women's Hospital Massachusetts Medicine 135 70,392 638 1,100
43 Brigham and Women's Hospital Massachusetts Neuroscience 134 71,197 374 605
44 Brigham and Women's Hospital Massachusetts Medicine 134 63,902 387 562
45 Brigham and Women's Hospital Massachusetts Medicine 132 91,492 358 534
46 Brigham and Women's Hospital Massachusetts Environmental Science 130 84,752 305 392
47 Brigham and Women's Hospital Massachusetts Medicine 130 78,761 356 1,535
48 Brigham and Women's Hospital Massachusetts Medicine 130 59,742 302 405
49 Brigham and Women's Hospital Massachusetts Medicine 127 91,643 390 587
50 Brigham and Women's Hospital Massachusetts Medicine 127 76,010 433 613

Ver los 66 investigadores en el buscador →