Ciudad · Minnesota

Investigadores en Minneapolis

26 investigadores · 10 áreas · 2 instituciones · Minnesota

Por área en Minneapolis

Universidades y centros

Ranking en Minneapolis

Ranking de investigadores
# Investigador/a Institución Estado Área h Citas i10 Trab.
1 University of Minnesota Minnesota Environmental Science 204 184,791 823 1,282
2 University of Minnesota Minnesota Physics and Astronomy 188 226,353 1,372 1,865
3 University of Minnesota Minnesota Environmental Science 180 206,269 332 466
4 University of Minnesota Minnesota Medicine 180 150,420 1,199 2,157
5 University of Minnesota Minnesota Medicine 171 120,129 845 1,260
6 University of Minnesota Minnesota Psychology 155 97,967 545 750
7 University of Minnesota Minnesota Immunology and Microbiology 149 91,683 765 1,516
8 University of Minnesota System Minnesota Physics and Astronomy 147 175,104 466 700
9 University of Minnesota Minnesota Medicine 141 80,649 550 795
10 University of Minnesota Minnesota Medicine 140 91,023 507 881
11 University of Minnesota Minnesota Medicine 138 66,814 580 808
12 University of Minnesota Minnesota Engineering 135 70,833 723 1,424
13 University of Minnesota Minnesota Psychology 131 68,246 433 656
14 University of Minnesota Minnesota Physics and Astronomy 130 58,482 497 941
15 University of Minnesota Minnesota Medicine 128 54,719 418 589
16 University of Minnesota Minnesota Medicine 126 76,829 608 1,288
17 University of Minnesota System Minnesota Physics and Astronomy 125 77,330 822 1,420
18 University of Minnesota Minnesota Biochemistry, Genetics and Molecular Biology 124 74,282 476 731
19 University of Minnesota Minnesota Medicine 123 86,426 348 559
20 University of Minnesota Minnesota Materials Science 122 64,791 500 858
21 University of Minnesota Minnesota Economics, Econometrics and Finance 121 86,575 283 495
22 University of Minnesota System Minnesota Physics and Astronomy 119 66,502 623 1,130
23 University of Minnesota Minnesota Psychology 119 59,570 560 810
24 University of Minnesota Minnesota Chemistry 117 49,759 467 814
25 University of Minnesota Minnesota Medicine 116 57,545 515 1,138
26 University of Minnesota Minnesota Chemistry 116 52,434 515 820